Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chang, Kuan-Chang | en_US |
dc.contributor.author | Chen, Jung-Hui | en_US |
dc.contributor.author | Tsai, Tsung-Ming | en_US |
dc.contributor.author | Chang, Ting-Chang | en_US |
dc.contributor.author | Huang, Syuan-Yong | en_US |
dc.contributor.author | Zhang, Rui | en_US |
dc.contributor.author | Chen, Kai-Huang | en_US |
dc.contributor.author | Syu, Yong-En | en_US |
dc.contributor.author | Chang, Geng-Wei | en_US |
dc.contributor.author | Chu, Tian-Jian | en_US |
dc.contributor.author | Liu, Guan-Ru | en_US |
dc.contributor.author | Su, Yu-Ting | en_US |
dc.contributor.author | Chen, Min-Chen | en_US |
dc.contributor.author | Pan, Jhih-Hong | en_US |
dc.contributor.author | Liao, Kuo-Hsiao | en_US |
dc.contributor.author | Tai, Ya-Hsiang | en_US |
dc.contributor.author | Young, Tai-Fa | en_US |
dc.contributor.author | Sze, Simon M. | en_US |
dc.contributor.author | Ai, Chi-Fong | en_US |
dc.contributor.author | Wang, Min-Chuan | en_US |
dc.contributor.author | Huang, Jen-Wei | en_US |
dc.date.accessioned | 2014-12-08T15:35:13Z | - |
dc.date.available | 2014-12-08T15:35:13Z | - |
dc.date.issued | 2014-01-01 | en_US |
dc.identifier.issn | 0896-8446 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.supflu.2013.09.002 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/23869 | - |
dc.description.abstract | We demonstrated that the supercritical CO2 fluid treatment was a new concept to efficiently reduce the operation current of resistance random access memory. The dangling bonds of tin-doped silicon oxide (Sn:SiOx) thin film were passivated by the hydration-dehydration reaction through supercritical CO2 fluid treatment, which was verified by the XPS and FTIR analyses. The current conduction mechanism of low resistance state in post-treated Sn:SiOx thin film was transferred to hopping conduction from Ohmic conduction. Furthermore, the current conduction mechanism of high resistance state in the memory device was transferred to Schottky emission from Frenkel-Poole conduction. The phenomena were attributed to the discontinuous metal filament formed by hydration-dehydration reaction in Sn:SiOx thin film through supercritical fluid treatment. Finally, a reaction model was proposed to explain the mechanism of current reduction in Sn:SiOx thin film with supercritical CO2 fluid treatment. Crown Copyright (C) 2013 Published by Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Supercritical fluid | en_US |
dc.subject | RRAM | en_US |
dc.subject | Hydration-dehydration reaction | en_US |
dc.subject | Tin doping | en_US |
dc.title | Improvement mechanism of resistance random access memory with supercritical CO2 fluid treatment | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.supflu.2013.09.002 | en_US |
dc.identifier.journal | JOURNAL OF SUPERCRITICAL FLUIDS | en_US |
dc.citation.volume | 85 | en_US |
dc.citation.issue | en_US | |
dc.citation.spage | 183 | en_US |
dc.citation.epage | 189 | en_US |
dc.contributor.department | 電子工程學系及電子研究所 | zh_TW |
dc.contributor.department | 光電工程學系 | zh_TW |
dc.contributor.department | Department of Electronics Engineering and Institute of Electronics | en_US |
dc.contributor.department | Department of Photonics | en_US |
dc.identifier.wosnumber | WOS:000330747200025 | - |
dc.citation.woscount | 5 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.