Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Chung-An | en_US |
dc.contributor.author | Wang, Chun-Chi | en_US |
dc.contributor.author | Chen, Yen-Ling | en_US |
dc.contributor.author | Jong, Yuh-Jyh | en_US |
dc.contributor.author | Wu, Shou-Mei | en_US |
dc.date.accessioned | 2014-12-08T15:36:14Z | - |
dc.date.available | 2014-12-08T15:36:14Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.issn | 1359-7345 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/24568 | - |
dc.identifier.uri | http://dx.doi.org/10.1039/c4cc03472d | en_US |
dc.description.abstract | A "turn on/off\'\' biosensor for diagnosis of exon 7 of the SMN1 gene was developed by employing a "scorpion primer\'\'. This scorpion primer was based on the principle of fluorescence resonance energy transfer using a fluorophore, a blocker and a quencher. It was successfully applied to detect 10 volunteer samples, and not only to in vitro testing. | en_US |
dc.language.iso | en_US | en_US |
dc.title | A "turn on/off" scorpion biosensor targeting point mutation of SMN genes for diagnosis of spinal muscular atrophy | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1039/c4cc03472d | en_US |
dc.identifier.journal | CHEMICAL COMMUNICATIONS | en_US |
dc.citation.volume | 50 | en_US |
dc.citation.issue | 59 | en_US |
dc.citation.spage | 8069 | en_US |
dc.citation.epage | 8072 | en_US |
dc.contributor.department | 生物科技學院 | zh_TW |
dc.contributor.department | College of Biological Science and Technology | en_US |
dc.identifier.wosnumber | WOS:000338439700039 | - |
dc.citation.woscount | 1 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.