Title: | Triazole-acetate functionalized gold nanoparticles for colorimetric Pb(II) sensing |
Authors: | Lee, I-Lin Sung, Yi-Ming Wu, Shu-Pao 應用化學系 Department of Applied Chemistry |
Issue Date: | 2014 |
Abstract: | New triazole-acetate functionalized gold nanoparticles (TTA-AuNPs) for sensitive and selective colorimetric detection of Pb2+ were developed. Aggregation of TTA-AuNPs was induced immediately in the presence of Pb2+, yielding a color change from wine-red to purple. This Pb2+-induced aggregation of TTA-AuNPs was monitored by the bare eye and UV-vis spectroscopy with a detection limit of 16.7 nM. TTA-AuNPs showed excellent selectivity toward Pb2+ compared to other metal ions through the interaction between the carboxyl group and triazole structure of TTA and Pb2+. The best detection of Pb2+ was achieved in a pH range from 5 to 10. Furthermore, TTA-AuNPs were applied to detect Pb2+ in lake water with low interference. |
URI: | http://hdl.handle.net/11536/24573 http://dx.doi.org/10.1039/c4ra02448f |
ISSN: | 2046-2069 |
DOI: | 10.1039/c4ra02448f |
Journal: | RSC ADVANCES |
Volume: | 4 |
Issue: | 48 |
Begin Page: | 25251 |
End Page: | 25256 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.