Title: | Bandwidth and Latency Aware Contribution Estimation in P2P Streaming System |
Authors: | Ho, Cheng-Yun Huang, Ming-Hsiang Ho, Cheng-Yuan Tseng, Chien-Chao 交大名義發表 資訊工程學系 National Chiao Tung University Department of Computer Science |
Keywords: | Bandwidth;latency;contribution estimation;BLACE;P2P streaming system |
Issue Date: | 1-Sep-2014 |
Abstract: | In this article, a bandwidth and latency aware contribution estimation (BLACE) mechanism is proposed to enhance the efficiency of content distribution in a mesh peer-to-peer (P2P) streaming system. This is because the mesh P2P streaming system outperforms others in many aspects, but most content distribution mechanisms use only one of upload bandwidth and link latency as a factor, several contribution-aware schemes (CASs) just punish selfish peers, and some CASs only rearrange the content receiving order. Hence, the BLACE proposes a prevention way considering every peer\'s upload bandwidth, link latency, and the maximum playing delay of a stream at the same time to prioritize the content distribution. Moreover, BLACE is implemented on Coolstreaming with NS2 and experimental results show that BLACE could at the most shorten the receiving time about 15.44%, 13.94%, and 8.26%, and improve the whole performance about 7.05%, 2.81%, and 2.69% at the most, when it compares with the Coolstreaming, the Coolstreaming with bandwidth preference, and the Coolstreaming with latency preference, respectively. |
URI: | http://dx.doi.org/10.1109/LCOMM.2014.2343612 http://hdl.handle.net/11536/25195 |
ISSN: | 1089-7798 |
DOI: | 10.1109/LCOMM.2014.2343612 |
Journal: | IEEE COMMUNICATIONS LETTERS |
Volume: | 18 |
Issue: | 9 |
Begin Page: | 1511 |
End Page: | 1514 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.