Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lo, WJ | en_US |
| dc.contributor.author | Chen, HF | en_US |
| dc.contributor.author | Chou, PH | en_US |
| dc.contributor.author | Lee, YP | en_US |
| dc.date.accessioned | 2014-12-08T15:37:10Z | - |
| dc.date.available | 2014-12-08T15:37:10Z | - |
| dc.date.issued | 2004-12-22 | en_US |
| dc.identifier.issn | 0021-9606 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1063/1.1822919 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/25545 | - |
| dc.description.abstract | Irradiation of an Ar matrix sample containing O-3 and CS2 with a KrF excimer laser at 248 nm yielded new lines at 1402.1 (1404.7), 1056.2 (1052.7), and 622.3 (620.5) cm-1; numbers in parentheses correspond to species in a minor matrix site. Secondary photolysis at 308 nm diminished these lines and produced mainly OCS and SO2. Annealing of this matrix to 30 K yielded a second set of new lines at 1824.7 and 617.8 cm-1. The first set of lines are assigned to C=S stretching, O-S stretching, and S-C stretching modes of carbon disulfide S-oxide, OSCS; and the second set of lines are assigned to C=O stretching and OCS bending modes of dithiiranone, O(CS2), respectively, based on results of S-34- and O-18-isotopic experiments and quantum-chemical calculations. These calculations using density-functional theory (B3LYP/aug-cc-pVTZ) predict four stable isomers of OCS2: O(CS2), SSCO, OSCS, and SOCS, listed in order of increasing energy. According to calculations, O(CS2) has a cyclic CS2 moiety and is the most stable isomer of OCS2. OSCS is planar, with bond angles angleOSCcongruent to111.9degrees and angleSCScongruent to177.3degrees; it is less stable than SSCO and O(CS2) by similar to102 and 154 kJ mol-1, respectively, and more stable than SOCS by similar to26 kJ mol-1. Calculated vibrational wave numbers, IR intensities, S-34- and O-18-isotopic shifts for OSCS and O(CS2) fit satisfactorily with experimental results. (C) 2004 American Institute of Physics. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Isomers of OCS2: IR absorption spectra of OSCS and O(CS2) in solid ar | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1063/1.1822919 | en_US |
| dc.identifier.journal | JOURNAL OF CHEMICAL PHYSICS | en_US |
| dc.citation.volume | 121 | en_US |
| dc.citation.issue | 24 | en_US |
| dc.citation.spage | 12371 | en_US |
| dc.citation.epage | 12378 | en_US |
| dc.contributor.department | 應用化學系 | zh_TW |
| dc.contributor.department | 應用化學系分子科學碩博班 | zh_TW |
| dc.contributor.department | Department of Applied Chemistry | en_US |
| dc.contributor.department | Institute of Molecular science | en_US |
| dc.identifier.wosnumber | WOS:000225714500028 | - |
| dc.citation.woscount | 9 | - |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

