Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lo, Hung-Chun | en_US |
dc.contributor.author | Hsiung, Hsin-I | en_US |
dc.contributor.author | Chattopadhyay, Surojit | en_US |
dc.contributor.author | Han, Hsieh-Cheng | en_US |
dc.contributor.author | Chen, Chia-Fu | en_US |
dc.contributor.author | Leu, Jih Perng | en_US |
dc.contributor.author | Chen, Kuei-Hsien | en_US |
dc.contributor.author | Chen, Li-Chyong | en_US |
dc.date.accessioned | 2014-12-08T15:37:38Z | - |
dc.date.available | 2014-12-08T15:37:38Z | - |
dc.date.issued | 2011-01-15 | en_US |
dc.identifier.issn | 0956-5663 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.bios.2010.10.022 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/25879 | - |
dc.description.abstract | Label free optical sensing of adenine and thymine oligonucleotides has been achieved at the sub-picomole level using self assembled silver nanoparticles (AgNPs) decorated gold nanotip (AuNT) arrays. The platform consisting of the AuNTs not only aids in efficient bio-immobilization, but also packs AgNPs in a three dimensional high surface area workspace, assisting in surface enhanced Raman scattering (SERS). The use of sub-10 nm AgNPs with optimum inter-particle distance ensures amplification of the chemically specific Raman signals of the adsorbed adenine, thymine, cytosine and guanine molecules in SERS experiments. High temporal stability of the Raman signals ensured reliable and repeatable DNA detection even after three weeks of ambient desk-top conservation. This facile architecture, being three dimensional and non-lithographic, differs from conventional SERS platforms. (C) 2010 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Biosensor | en_US |
dc.subject | Surface enhanced Raman spectroscopy | en_US |
dc.subject | DNA | en_US |
dc.subject | Surface plasmon | en_US |
dc.subject | Nanostructure | en_US |
dc.title | Label free sub-picomole level DNA detection with Ag nanoparticle decorated Au nanotip arrays as surface enhanced Raman spectroscopy platform | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.bios.2010.10.022 | en_US |
dc.identifier.journal | BIOSENSORS & BIOELECTRONICS | en_US |
dc.citation.volume | 26 | en_US |
dc.citation.issue | 5 | en_US |
dc.citation.spage | 2413 | en_US |
dc.citation.epage | 2418 | en_US |
dc.contributor.department | 材料科學與工程學系 | zh_TW |
dc.contributor.department | Department of Materials Science and Engineering | en_US |
dc.identifier.wosnumber | WOS:000286904400100 | - |
dc.citation.woscount | 18 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.