Title: | Edge instability elimination of GaAs/ALGaAs MQW avalanche transit time oscillators by P(+) substrate |
Authors: | Meng, CC 電信工程研究所 Institute of Communications Engineering |
Keywords: | multiquantum well;IMPATT;millimeter-wave |
Issue Date: | 5-Feb-2004 |
Abstract: | The p(+) substrate plays an important role on the edge stability of p(+)n multiquantum well avalanche transit time devices. The p(+)n multiquantum well avalanche transit time devices on n(+) substrate easily burn out along the device edge at low breakdown current. The same structure on p(+) substrate can have the desired band diagram on device edge to eliminate edge burn-out and CW operation is thus achieved at 100.3 GHz. (C) 2004 Wiley Periodicals, Inc. |
URI: | http://dx.doi.org/10.1002/mop.11326 http://hdl.handle.net/11536/27039 |
ISSN: | 0895-2477 |
DOI: | 10.1002/mop.11326 |
Journal: | MICROWAVE AND OPTICAL TECHNOLOGY LETTERS |
Volume: | 40 |
Issue: | 3 |
Begin Page: | 196 |
End Page: | 197 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.