Title: | Electron field emission from fluorinated amorphous carbon nanoparticles on porous alumina |
Authors: | Lai, SH Huang, KP Pan, YM Chen, YL Chan, LH Lin, P Shih, HC 材料科學與工程學系 Department of Materials Science and Engineering |
Issue Date: | 15-Dec-2003 |
Abstract: | The fluorinated amorphous carbon nanoparticles (a-C:F NPs) films have been prepared on a porous alumina at a lower temperature of similar to100 degreesC by an ECR-CVD system with a mixture of CF4, C2H2 and Ar as precursors. The morphology of a-C:F NPs films was verified by FESEM. The microstructure and chemical bonding nature of the a-C:F NPs films were investigated by Raman spectroscopy and XPS, respectively. The fluorinated samples need a lower field (similar to2.25 V/mum for 10.6% F a-C:F NPs films) to emit the electron than unfluorinated ones. The excellent field-emission properties of a-C:F NPs films are due to the effect of the shape, fluorine doping and dangling bonds. (C) 2003 Elsevier B.V. All rights reserved. |
URI: | http://dx.doi.org/10.1016/j.cplett.2003.10.106 http://hdl.handle.net/11536/27320 |
ISSN: | 0009-2614 |
DOI: | 10.1016/j.cplett.2003.10.106 |
Journal: | CHEMICAL PHYSICS LETTERS |
Volume: | 382 |
Issue: | 5-6 |
Begin Page: | 567 |
End Page: | 572 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.