Title: | Correlation between N 1s XPS binding energy and bond distance in metal amido, imido, and nitrido complexes |
Authors: | Wu, JB Lin, YF Wang, JL Chang, PJ Tasi, CP Lu, CC Chiu, HT Yang, YW 應用化學系 Department of Applied Chemistry |
Issue Date: | 28-Jul-2003 |
Abstract: | Synchrotron-based X-ray photoelectron spectroscopy is used to measure N 1s binding energies of several metal amido, imido, and nitrido complexes of group 5 and 6 metals. The N 1s binding energy decreases as the formal M-N bond order increases. A simple correlation between the contraction of the M-N bond and the lowering of binding energy is also observed. This correlation supports a notion that the bonding character of a linear metal-imido linkage resembles that of a metal-nitrido linkage closely. |
URI: | http://hdl.handle.net/11536/27701 |
ISSN: | 0020-1669 |
Journal: | INORGANIC CHEMISTRY |
Volume: | 42 |
Issue: | 15 |
Begin Page: | 4516 |
End Page: | 4518 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.