Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, H | en_US |
dc.contributor.author | Shum, P | en_US |
dc.contributor.author | Kao, MS | en_US |
dc.date.accessioned | 2014-12-08T15:40:38Z | - |
dc.date.available | 2014-12-08T15:40:38Z | - |
dc.date.issued | 2003-07-14 | en_US |
dc.identifier.issn | 1094-4087 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/27717 | - |
dc.description.abstract | A novel two-dimensional vertical cavity surface emission laser (VCSEL) based wavelength converter is proposed. We developed a two-dimensional transmission line laser model (TLLM) to analyze the proposed wavelength converter. This model takes into account Bragg reflectors by using the modified connecting matrix. Therefore, accurate and efficient modeling of the VCSEL structure is achieved. Extinction ratio of the output signal is investigated by considering input signal power, wavelength, facet reflectivity and cavity diameter. (C) 2003 Optical Society of America. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Design and analysis of VCSEL based two-dimension wavelength converter | en_US |
dc.type | Article | en_US |
dc.identifier.journal | OPTICS EXPRESS | en_US |
dc.citation.volume | 11 | en_US |
dc.citation.issue | 14 | en_US |
dc.citation.spage | 1659 | en_US |
dc.citation.epage | 1668 | en_US |
dc.contributor.department | 電信工程研究所 | zh_TW |
dc.contributor.department | Institute of Communications Engineering | en_US |
dc.identifier.wosnumber | WOS:000184203800008 | - |
dc.citation.woscount | 0 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.