Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | YEH, CF | en_US |
dc.contributor.author | YANG, TZ | en_US |
dc.contributor.author | CHEN, CL | en_US |
dc.contributor.author | CHEN, TJ | en_US |
dc.contributor.author | YANG, YC | en_US |
dc.date.accessioned | 2014-12-08T15:04:20Z | - |
dc.date.available | 2014-12-08T15:04:20Z | - |
dc.date.issued | 1993-10-01 | en_US |
dc.identifier.issn | 0021-4922 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/2840 | - |
dc.description.abstract | Poly-Si thin-film transistors (TFT's) have a large off -state current that is unacceptable for pixel river application. To quickly establish an effective solution to reduce the off-state current, systematic comparison and clarification of the mechanisms of off-state current are still insufficient. We will concentrate on an experimental comparison of off -state current mechanisms between low-temperature-processed (LTP) and high-temperature-processed (HTP) poly-Si TFT devices. Since all the off-state currents are found to be divided into three regions in LTP and HTP poly-Si TFT's, they are attributable to a resistive current in region I (low gate bias), pure thermal generation in region II (low drain bias) and Frenkel-Poole emission in region III (high gate bias, drain bias). | en_US |
dc.language.iso | en_US | en_US |
dc.subject | POLYCRYSTALLINE | en_US |
dc.subject | SILICON | en_US |
dc.subject | TFT | en_US |
dc.subject | LEAKAGE CURRENT | en_US |
dc.subject | CONDUCTION MECHANISM | en_US |
dc.title | EXPERIMENTAL COMPARISON OF OFF-STATE CURRENT BETWEEN HIGH-TEMPERATURE-PROCESSED AND LOW-TEMPERATURE-PROCESSED UNDOPED CHANNEL POLYSILICON THIN-FILM TRANSISTORS | en_US |
dc.type | Article | en_US |
dc.identifier.journal | JAPANESE JOURNAL OF APPLIED PHYSICS PART 1-REGULAR PAPERS SHORT NOTES & REVIEW PAPERS | en_US |
dc.citation.volume | 32 | en_US |
dc.citation.issue | 10 | en_US |
dc.citation.spage | 4472 | en_US |
dc.citation.epage | 4478 | en_US |
dc.contributor.department | 電控工程研究所 | zh_TW |
dc.contributor.department | Institute of Electrical and Control Engineering | en_US |
dc.identifier.wosnumber | WOS:A1993MQ76000016 | - |
dc.citation.woscount | 9 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.