Title: | Characteristics of photogenerated bipolar terahertz radiation in biased photoconductive switches |
Authors: | Lin, PI Chen, SF Wu, KH Juang, JY Uhn, TM Gou, YS 電子物理學系 Department of Electrophysics |
Keywords: | THz radiation;bipolar;photoconductive switches;free-space electrooptic sampling;ultrafast laser pulse illumination |
Issue Date: | 15-Oct-2002 |
Abstract: | The characteristics of the optically induced bipolar terahertz (THz) radiation from biased semi-insulating GaAs photoconductive switches were investigated using a free-space electrooptic sampling technique, The emitted radiation shows a nearly symmetrical waveform with a broad-band frequency spectrum spanning over 0.1-3 THz, which displays essentially no dependence on the optical excitation fluence or strength of biased field. However, it does slightly depend on the file emitter gap spacing. The dynamics of the emitted THz transient is in agreement with the optically induced ultrafast charge transport process driven by the biased field. |
URI: | http://dx.doi.org/10.1143/JJAP.41.L1158 http://hdl.handle.net/11536/28449 |
ISSN: | 0021-4922 |
DOI: | 10.1143/JJAP.41.L1158 |
Journal: | JAPANESE JOURNAL OF APPLIED PHYSICS PART 2-LETTERS |
Volume: | 41 |
Issue: | 10B |
Begin Page: | L1158 |
End Page: | L1160 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.