Title: | Viewing effects of 3-D images synthesized from a series of 2-D tomograms by VAP and HAP approaches |
Authors: | Zhai, HC Wang, MW Liu, FM Hsu, KY 光電工程學系 Department of Photonics |
Keywords: | rainbow holography;3-D monochromatic image;vertical area-partition;horizontal area-partition |
Issue Date: | 2002 |
Abstract: | We report, for the first time, the experimental result and its analysis of synthesizing a series of simulating 2-D tomograms into a 3-D monochromatic image. Our result shows clearly the advantage in monochromaticity of a vertical area-partition (VAP) approach over a horizontal area-partition (HAP) approach during the final white-light reconstruction. This monochromaticity will ensure a 3-D image synthesis without any distortion in gray level or positional recovery. |
URI: | http://hdl.handle.net/11536/29141 |
ISSN: | 0030-4026 |
Journal: | OPTIK |
Volume: | 113 |
Issue: | 10 |
Begin Page: | 435 |
End Page: | 438 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.