Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SHYU, LH | en_US |
| dc.contributor.author | CHEN, CL | en_US |
| dc.contributor.author | SU, DC | en_US |
| dc.date.accessioned | 2014-12-08T15:04:25Z | - |
| dc.date.available | 2014-12-08T15:04:25Z | - |
| dc.date.issued | 1993-08-01 | en_US |
| dc.identifier.issn | 0740-3224 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1364/AO.32.004228 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/2916 | - |
| dc.description.abstract | An electro-optic modulator applied to a carrier frequency is used to measure the retardation of a wave plate. This method is not only suitable for any wave plate but also can be operated in real time. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | METHOD FOR MEASURING THE RETARDATION OF A WAVE PLATE | en_US |
| dc.type | Note | en_US |
| dc.identifier.doi | 10.1364/AO.32.004228 | en_US |
| dc.identifier.journal | APPLIED OPTICS | en_US |
| dc.citation.volume | 32 | en_US |
| dc.citation.issue | 22 | en_US |
| dc.citation.spage | 4228 | en_US |
| dc.citation.epage | 4230 | en_US |
| dc.contributor.department | 交大名義發表 | zh_TW |
| dc.contributor.department | 光電工程學系 | zh_TW |
| dc.contributor.department | National Chiao Tung University | en_US |
| dc.contributor.department | Department of Photonics | en_US |
| dc.identifier.wosnumber | WOS:A1993LP43300023 | - |
| dc.citation.woscount | 55 | - |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

