Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chang, Wei-Tien | en_US |
| dc.contributor.author | Jhan, Jhen-Wei | en_US |
| dc.contributor.author | Wu, Yao-Ming | en_US |
| dc.contributor.author | Chen, Hung-Che | en_US |
| dc.contributor.author | Liau, Ian | en_US |
| dc.date.accessioned | 2014-12-08T15:43:27Z | - |
| dc.date.available | 2014-12-08T15:43:27Z | - |
| dc.date.issued | 2008-06-01 | en_US |
| dc.identifier.issn | 1079-5642 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/29409 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Optical biopsy of atherosclerotic lesions using integrated second-harmonic and nonlinear Raman microscopy | en_US |
| dc.type | Meeting Abstract | en_US |
| dc.identifier.journal | ARTERIOSCLEROSIS THROMBOSIS AND VASCULAR BIOLOGY | en_US |
| dc.citation.volume | 28 | en_US |
| dc.citation.issue | 6 | en_US |
| dc.citation.spage | E115 | en_US |
| dc.citation.epage | E115 | en_US |
| dc.contributor.department | 交大名義發表 | zh_TW |
| dc.contributor.department | National Chiao Tung University | en_US |
| dc.identifier.wosnumber | WOS:000256053400453 | - |
| Appears in Collections: | Conferences Paper | |

