Title: | Multilevel recording in erasable phase-change media by light intensity modulation |
Authors: | Shieh, HPD Chen, YL Wu, CH 光電工程學系 Department of Photonics |
Keywords: | light intensity modulation;multilevel recording optical disk;pulse position modulation;multi-layer |
Issue Date: | 1-Mar-2001 |
Abstract: | Multilevel recording has an advantage of increasing the recording density without extensively altering the current optical configuration. Four-level recording schemes in phase-change disks using either two or three recording layers were demonstrated. By modulating the intensity of the laser pulse, marks were recorded in any of the recording layers, forming four recording regions. Utilizing the large difference in refractive indices between the amorphous and crystalline states, each recording region corresponds to a different reflectance. For the four-level recording disk, if each recording region represents two-bit data, then the recording density of the four-level disk can be higher by a factor of two than that of a conventional disk recorded by pulse position modulation (PPM). |
URI: | http://dx.doi.org/10.1143/JJAP.40.1850 http://hdl.handle.net/11536/29802 |
ISSN: | 0021-4922 |
DOI: | 10.1143/JJAP.40.1850 |
Journal: | JAPANESE JOURNAL OF APPLIED PHYSICS PART 1-REGULAR PAPERS SHORT NOTES & REVIEW PAPERS |
Volume: | 40 |
Issue: | 3B |
Begin Page: | 1850 |
End Page: | 1854 |
Appears in Collections: | Conferences Paper |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.