Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lin, JD | en_US |
| dc.contributor.author | Duh, JG | en_US |
| dc.contributor.author | Chiou, BS | en_US |
| dc.date.accessioned | 2014-12-08T15:44:11Z | - |
| dc.date.available | 2014-12-08T15:44:11Z | - |
| dc.date.issued | 2001-02-15 | en_US |
| dc.identifier.issn | 0254-0584 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/S0254-0584(00)00290-X | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/29845 | - |
| dc.description.abstract | The influence of washing and calcination conditions on the powder characteristics of urea-derived ceria-yttria-doped tetragonal zirconia powders (Ce-Y-TZP) ceramics are studied. The use of urea hydrolysis followed by acetone-toluene-acetone (ATA) washing can produce a finer and more sinterable Ce-Y-TZP powder as compared to that washed by alcohol. It is observed that as the calcination temperature is raised to 800 degreesC for 2 h, the sintered density achieves the highest value regardless of the increase of monoclinic content in as-derived powders. The higher the calcination temperature, the more the monoclinic content. The transformability of tetragonal phase is related to the A, temperature and tetragonality. The monoclinic content in as-derived powders after calcination and ball-milling processes is proportional to the A, temperature and tetragonality of tetragonal phase. (C) 2001 Elsevier Science B.V. All rights reserved. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | calcination | en_US |
| dc.subject | ATA washing | en_US |
| dc.subject | Ce-Y-TZP powders | en_US |
| dc.title | The influence of washing and calcination condition on urea-derived ceria-yttria-doped tetragonal zirconia powders | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/S0254-0584(00)00290-X | en_US |
| dc.identifier.journal | MATERIALS CHEMISTRY AND PHYSICS | en_US |
| dc.citation.volume | 68 | en_US |
| dc.citation.issue | 1-3 | en_US |
| dc.citation.spage | 42 | en_US |
| dc.citation.epage | 55 | en_US |
| dc.contributor.department | 電子工程學系及電子研究所 | zh_TW |
| dc.contributor.department | Department of Electronics Engineering and Institute of Electronics | en_US |
| dc.identifier.wosnumber | WOS:000166685000007 | - |
| dc.citation.woscount | 6 | - |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

