Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tien, YI | en_US |
dc.contributor.author | Wei, KH | en_US |
dc.date.accessioned | 2014-12-08T15:44:33Z | - |
dc.date.available | 2014-12-08T15:44:33Z | - |
dc.date.issued | 2000-12-01 | en_US |
dc.identifier.issn | 1022-9760 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/30067 | - |
dc.description.abstract | The hard-segment phase thermal transitions and heat-resistance of benzidine-modified-montmorillonite (BZD-Mont)/polyurethane nanocomposites of different hard segment contents were found to be affected by a small amount of BZD-Mont. In particular, the presence of less than 5 wt% layered silicates from BZD-Mont can result in hard segments not only having a more thermally stable long-range order and a higher melting temperature, but also showing a loss of crystallinity of the hard segment in polyurethane. Additionally, the degradation temperature of BZD-Mont/polyurethane nanocomposite was slightly higher than that of pure polyurethane. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | montmorillonite | en_US |
dc.subject | nanocomposites | en_US |
dc.subject | polyurethane | en_US |
dc.subject | thermal transitions | en_US |
dc.title | Thermal transitions of montmorillonite/polyurethane nanocomposites | en_US |
dc.type | Article | en_US |
dc.identifier.journal | JOURNAL OF POLYMER RESEARCH-TAIWAN | en_US |
dc.citation.volume | 7 | en_US |
dc.citation.issue | 4 | en_US |
dc.citation.spage | 245 | en_US |
dc.citation.epage | 250 | en_US |
dc.contributor.department | 材料科學與工程學系 | zh_TW |
dc.contributor.department | Department of Materials Science and Engineering | en_US |
dc.identifier.wosnumber | WOS:000166403900006 | - |
dc.citation.woscount | 17 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.