Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, SS | en_US |
dc.contributor.author | Lin, CC | en_US |
dc.contributor.author | Peng, CK | en_US |
dc.contributor.author | Chan, YJ | en_US |
dc.date.accessioned | 2014-12-08T15:45:02Z | - |
dc.date.available | 2014-12-08T15:45:02Z | - |
dc.date.issued | 2000-08-01 | en_US |
dc.identifier.issn | 0957-4522 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1023/A:1008964417604 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/30379 | - |
dc.description.abstract | Using the technique of molecular beam epitaxy, an indium passivation layer as thin as several tens of Angstrom was implemented to protect underlying III-V epilayers from carbon and oxygen contamination. After the subsequent desorption of the passivation layer, GaAs-based pseudomorphic high electron mobility transistors (PHEMTs) were regrown. Negligible residual carriers were detected at the interface between the regrown PHEMTs and the underlying layer, resulting in a superior performance. The regrown PHEMTs with a 1 x 100 mum(2) gate demonstrated an extrinsic transconductance g(me) as high as 330 mS mm(-) (1). Microwave measurements showed that the current gain cut-off frequency f(t) was 26.5 GHz and the maximum oscillation frequency f(max) was up to 48 GHz. A small-signal equivalent circuit model of the regrown PHEMTs was also evaluated. (C) 2000 Kluwer Academic Publishers. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Molecular beam epitaxy regrowth and device performance of GaAs-based pseudomorphic high electron mobility transistors using a thin indium passivation layer | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1023/A:1008964417604 | en_US |
dc.identifier.journal | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS | en_US |
dc.citation.volume | 11 | en_US |
dc.citation.issue | 6 | en_US |
dc.citation.spage | 483 | en_US |
dc.citation.epage | 487 | en_US |
dc.contributor.department | 材料科學與工程學系 | zh_TW |
dc.contributor.department | Department of Materials Science and Engineering | en_US |
dc.identifier.wosnumber | WOS:000165219300004 | - |
dc.citation.woscount | 0 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.