Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huang, JM | en_US |
| dc.contributor.author | Leou, JL | en_US |
| dc.contributor.author | Jeng, SK | en_US |
| dc.contributor.author | Tarng, JH | en_US |
| dc.date.accessioned | 2014-12-08T15:46:09Z | - |
| dc.date.available | 2014-12-08T15:46:09Z | - |
| dc.date.issued | 1999-10-01 | en_US |
| dc.identifier.issn | 0916-8516 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/31041 | - |
| dc.description.abstract | Effective wavelets to solve electromagnetic integral equations are proposed. It is based on the same construction procedure as Daubechies wavelets but with mix-phase to obtain maximum sparsity of moment matrix. These new wavelets are proved to have excellent performance in non-zero elements reduction in comparison with minimum-phase wavelet transform (WT). If further sparsity is concerned, wavelet packet (WP) transform can be applied but increases the computational complexity. In some eases, the capability of non-zero elements reduction by this nsw wavelets even better than WP with minimum-phase wavelets and with less computational efforts. Numerical experiments demonstrate the validity and effectiveness of the neu; wavelets. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | electromagnetic scattering | en_US |
| dc.subject | mix-phase wavelet | en_US |
| dc.subject | impedance matrices | en_US |
| dc.title | Application of mix-phase wavelets to sparsify impedance matrices | en_US |
| dc.type | Letter | en_US |
| dc.identifier.journal | IEICE TRANSACTIONS ON COMMUNICATIONS | en_US |
| dc.citation.volume | E82B | en_US |
| dc.citation.issue | 10 | en_US |
| dc.citation.spage | 1688 | en_US |
| dc.citation.epage | 1693 | en_US |
| dc.contributor.department | 電信工程研究所 | zh_TW |
| dc.contributor.department | Institute of Communications Engineering | en_US |
| dc.identifier.wosnumber | WOS:000083362300016 | - |
| dc.citation.woscount | 1 | - |
| Appears in Collections: | Articles | |

