Title: | Pulse-read on erasable thermal phase-change superresolution disks |
Authors: | Liu, JR Liu, PY Tang, NY Shieh, HPD 光電工程學系 Department of Photonics |
Issue Date: | 10-Dec-1998 |
Abstract: | New erasable thermal phase-change superresolution (EPSR) disks composed of mask and recording layers can increase recording density by the detection of the below-diffraction-limited marks within the readout spot. The formation of the aperture and the readout signal on the EPSR disk were analyzed. The feasibility of optically designed EPSR disks was evaluated by thermal simulation. A carrier-to-noise ratio of 32 dB at a mark size of 0.4 mu m, 8 dB higher than that of a conventional disk, was obtained by application of a pulse-read method to the EPSR disks at a wavelength of 780 nm and a numerical aperture of 0.55. (C) 1998 Optical Society of America. |
URI: | http://hdl.handle.net/11536/31684 |
ISSN: | 0003-6935 |
Journal: | APPLIED OPTICS |
Volume: | 37 |
Issue: | 35 |
Begin Page: | 8187 |
End Page: | 8194 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.