Title: | Extracting photon periodic orbits from spontaneous emission spectra in laterally confined vertically emitted cavities |
Authors: | Chen, Yung-Fu Yu, Yan-Ting Huang, Yu-Jen Chiang, Po-Yi Su, Kuan-Wei Huang, Kai-Feng 電子物理學系 Department of Electrophysics |
Issue Date: | 15-Aug-2010 |
Abstract: | We report our observation of the signature of photon periodic orbits in the spontaneous emission spectra of large-aperture vertical-cavity surface-emitting lasers (VCSELs). The high-resolution measurement clearly demonstrates that over a thousand cavity modes with a narrow linewidth can be perfectly exhibited in the spontaneous emission spectrum just below the lasing threshold. The Fourier-transformed spectrum is analyzed to confirm that the spontaneous emission spectra of large-aperture VCSELs can be exploited to analogously investigate the energy spectra of the 2D quantum billiards. (C) 2010 Optical Society of America |
URI: | http://dx.doi.org/10.1364/OL.35.002723 http://hdl.handle.net/11536/32295 |
ISSN: | 0146-9592 |
DOI: | 10.1364/OL.35.002723 |
Journal: | OPTICS LETTERS |
Volume: | 35 |
Issue: | 16 |
Begin Page: | 2723 |
End Page: | 2725 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.