Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CHAO, YF | en_US |
| dc.contributor.author | HSIEH, WF | en_US |
| dc.date.accessioned | 2014-12-08T15:05:08Z | - |
| dc.date.available | 2014-12-08T15:05:08Z | - |
| dc.date.issued | 1991-10-01 | en_US |
| dc.identifier.issn | 0003-6935 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/3665 | - |
| dc.description.abstract | The Stokes vector of light transmitted by a polycarbonate plate is studied by a modified charge-coupled device polarimeter. A sheet polarizer is measured for comparison. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | CHARGE-COUPLED DEVICE POLARIMETRY AND ITS MEASUREMENT OF THE STOKES VECTOR OF LIGHT TRANSMITTED BY A POLYMER PLATE | en_US |
| dc.type | Note | en_US |
| dc.identifier.journal | APPLIED OPTICS | en_US |
| dc.citation.volume | 30 | en_US |
| dc.citation.issue | 28 | en_US |
| dc.citation.spage | 4012 | en_US |
| dc.citation.epage | 4013 | en_US |
| dc.contributor.department | 交大名義發表 | zh_TW |
| dc.contributor.department | 光電工程學系 | zh_TW |
| dc.contributor.department | National Chiao Tung University | en_US |
| dc.contributor.department | Department of Photonics | en_US |
| dc.identifier.wosnumber | WOS:A1991GK62600002 | - |
| dc.citation.woscount | 4 | - |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

