Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | LEE, TH | en_US |
| dc.date.accessioned | 2014-12-08T15:05:20Z | - |
| dc.date.available | 2014-12-08T15:05:20Z | - |
| dc.date.issued | 1991-01-31 | en_US |
| dc.identifier.issn | 0013-5194 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/3878 | - |
| dc.description.abstract | The throughput efficiencies of a class of continuous multi-destination ARQ schemes are evaluated. The operation of the proposed schemes is simpler than that of the schemes studied previously. Numerical results also show that the optimal proposed scheme offers a better throughput performance than the optimal one investigated previously. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | DATA TRANSMISSION | en_US |
| dc.subject | INFORMATION THEORY | en_US |
| dc.title | IMPROVING PERFORMANCE OF MULTIDESTINATION ARQ SCHEMES UNDER HIGH ERROR RATE CONDITIONS | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | ELECTRONICS LETTERS | en_US |
| dc.citation.volume | 27 | en_US |
| dc.citation.issue | 3 | en_US |
| dc.citation.spage | 293 | en_US |
| dc.citation.epage | 294 | en_US |
| dc.contributor.department | 交大名義發表 | zh_TW |
| dc.contributor.department | 電信工程研究所 | zh_TW |
| dc.contributor.department | National Chiao Tung University | en_US |
| dc.contributor.department | Institute of Communications Engineering | en_US |
| dc.identifier.wosnumber | WOS:A1991EX13600061 | - |
| dc.citation.woscount | 2 | - |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

