完整后设资料纪录
DC 栏位 | 值 | 语言 |
---|---|---|
dc.contributor.author | 蔡智雅 | en_US |
dc.contributor.author | Tsai, Chih-Ya | en_US |
dc.contributor.author | 谢文峰 | en_US |
dc.contributor.author | Hsieh, Wen-Feng | en_US |
dc.date.accessioned | 2014-12-12T01:25:19Z | - |
dc.date.available | 2014-12-12T01:25:19Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://140.113.39.130/cdrfb3/record/nctu/#GT079524510 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/41216 | - |
dc.description.abstract | 在此篇论文中,我们藉由显微拉曼光谱研究在以钛酸铅为基质而含有三种不同几何结构的氧化铁钴之多重复合铁性材料中之介面声子及铁磁特性与应力的相关性。多重复合铁性材料在介面上的声子能量和铁磁特性跟应力的关系不只源自于氧化铁钴跟钛酸铅基底的晶格大小差异,也跟他们在介面上的化学键结强度相关。其中,以disk-3型态的多重复合铁性材料,即为自组装的盘状氧化铁钴镶嵌于钛酸铅基质中,显现出在铁磁相与铁电相间有最强的弹性交互作用力。相较于氧化铁钴与钛酸铅的层状结构(2-2)或氧化铁钴粒子悬浮于钛酸铅中的结构(0-3)而言,disk-3的氧化铁钴在磁滞曲线上有较低且较不对称的矫顽场及难以被饱和的磁化量,这些皆与钛酸铅在拉曼光谱中的A1(2TO)和A1(3TO)模态有较多的红位移相吻合。 | zh_TW |
dc.description.abstract | We report on the relationship between local behavior of interfacial phonon and ferromagnetic properties in three multiferroics consisting of different geometric shapes of ferromagnetic CoFe2O4 (CFO) embedded in ferroelectrics PbTiO3 (PTO) studied by micro-Raman spectroscopy. The energy of interfacial phonon and ferromagnetic properties depend on stress due to not only the lattice misfit but also the degree of chemical bonding at the interface between CoFe2O4 and PbTiO3 matrix. In one dimension (1D) embedded in 3D or disk-3 type structure, the self-assembled CFO disks embedded in a PTO matrix, illustrates strong elastic interactions between the two phases. The larger nonsymmetrical coercivity Hc and the absence of saturation magnetization Ms of CFO matche with the more Raman shift of A1(2TO) and A1(3TO) modes of PTO found in the disk-3 type than the other types of CFO and PTO multilayered structure and the CFO particles embedded in PTO matrix. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | 拉曼 | zh_TW |
dc.subject | 钛酸铅 | zh_TW |
dc.subject | 氧化铁钴 | zh_TW |
dc.subject | 多重铁性系统 | zh_TW |
dc.subject | 应力 | zh_TW |
dc.subject | 介面声子 | zh_TW |
dc.subject | Raman | en_US |
dc.subject | PbTiO3 | en_US |
dc.subject | CoFe2O4 | en_US |
dc.subject | Multiferroic | en_US |
dc.subject | Ferromagnetic | en_US |
dc.subject | Phonon | en_US |
dc.title | 在钛酸铅及氧化铁钴的多重铁性系统中研究受应力影响之介面声子与铁磁特性 | zh_TW |
dc.title | Stress-Dependent Interfacial Phonon and Ferromagnetic Properties in PbTiO3-CoFe2O4 Multiferroic System | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | 光电工程学系 | zh_TW |
显示于类别: | Thesis |
文件中的档案:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.