完整后设资料纪录
DC 栏位 | 值 | 语言 |
---|---|---|
dc.contributor.author | 赵时恒 | en_US |
dc.contributor.author | Chao, Shih-Heng | en_US |
dc.contributor.author | 洪景华 | en_US |
dc.contributor.author | Hung, Ching-Hua | en_US |
dc.date.accessioned | 2014-12-12T01:28:21Z | - |
dc.date.available | 2014-12-12T01:28:21Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://140.113.39.130/cdrfb3/record/nctu/#GT079614504 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/42070 | - |
dc.description.abstract | 椎间盘退化和其所引发的各种并发症是目前国人时常遭遇的脊椎病变之一,其治疗方式分为物理、药物与手术治疗,其中,脊椎融合术是用来治疗严重退化的手术治疗方式,其方法在于利用补骨或椎间融合器植入退化椎节,取代椎间盘以达到提供稳定脊椎、避免神经压迫所造成的疼痛与不适等治疗效果。椎间融合器是专门用于脊椎融合术的医疗器材,由人体前方植入的椎间融合器就称为ALIF(anterior lumbar interbody fusion)融合器。目前研究指出,单独使用传统ALIF融合器无法提供脊椎在后弯动作下足够的稳定性,必须搭配后位内固定器才能有良好稳性效果。但植入后位内固定器需增开后方伤口,可能导致肌肉血管组织甚至是脊神经的伤害,增加术后感染的机率以及减缓病患恢复速度等不良影响。因此,能够提供充份稳定性的新型stand-alone ALIF融合器被设计发展出来,期望透过特殊的几何设计,使脊椎退化患者接受融合手术时无需搭配后位内固定器就能拥有正常稳定的融合效果。 本研究利用一个经过验证的五节腰椎有限元素模型,在施加伴随负荷(follower load)的情形下,进行两种新型stand-alone ALIF融合器与传统ALIF融合器搭配后位内固定器的稳定效果比较,并藉由多种生物评估参数包括:稳定性、环带所受应力、小面关节受力以及植入物所受之应力,来探讨新型stand-alone ALIF融合器对植入腰椎的影响。 本研究结果发现,新型stand-alone ALIF融合器SynFix-LR的稳定效果相似于和传统ALIF融合器搭配后位内固定器,若在考量避免增开后方伤口对病患造成影响的情形下,建议使用SynFix-LR融合器,就可提供腰椎足够的稳定性与适合融合的环境;而Stabilis融合器的表面螺纹虽然能够在前弯与扭转动作下稳定腰椎,却无法避免腰椎在后弯与侧弯动作时的不稳, 因此不建议使用为治疗病患的选项之一。 | zh_TW |
dc.description.abstract | Vertebral disc degeneration and resulting complications were commonly seen in recent years. The treatments for the degeneration included physical therapy, medicine, and surgery. “Fusion” was one of the surgical techniques for severe degeneration, using autograft or fusion cages implanting into the degenerative level to provide stability, and relief the pain resulting from the compression of nerve roots. “Fusion cage” was the device designed for fusion surgery, and the type of cages which were implanted via anterior approach was called ALIF (anterior lumbar interbody fusion) cages. In present studies, the clinical use of traditional stand-alone ALIF cages could not provide lumbar spine with sufficient stability in extension unless supplemented with posterior fixation. However, the extra approach for supplemented fixation increased operative morbidity and complications. Therefore, the new stand-alone ALIF cages were developed, expecting with special geometry designs to provide sufficient stability for lumbar spine without the use of posterior fixation. The purpose of this study was to use the validated finite element model of L1-L5 with follower load to mimic the muscle traction, to investigate the biomechanical differences of the newly designed stand-alone ALIF cages (SynFix-LR and Stabilis) versus the traditional ALIF cage supplemented with posterior fixation. Based on the parametric measurements such as stability, facet contact force, and stresses on the annulus and implants, the influences of new stand-alone ALIF cages on implanted lumbar spine were assessed. The results revealed that the stability of SynFix-LR cage was similar to that of the established fixation, and for reducing the risk of extra approach for supplemented fixation, SynFix-LR cage was recommended to be used in clinical treatment. However, Stabilis cage was not favored for its insufficient stabilization in extension and lateral bending. | en_US |
dc.language.iso | zh_TW | en_US |
dc.subject | 前方腰椎植入融合 | zh_TW |
dc.subject | 单独使用椎间融合器 | zh_TW |
dc.subject | 有限元素分析 | zh_TW |
dc.subject | 生物力学 | zh_TW |
dc.subject | anterior lumbar interbody fusion | en_US |
dc.subject | stand-alone cage | en_US |
dc.subject | finite element analysis | en_US |
dc.subject | biomechanics | en_US |
dc.title | 两种新型前位椎间融合器的生物力学特征比较之有限元素模拟分析 | zh_TW |
dc.title | Biomechanical comparison of two new stand-alone anterior lumbar interbody fusion cages (SynFix-LR and Stabilis)-a three-dimensional finite element analysis | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | 机械工程学系 | zh_TW |
显示于类别: | Thesis |
文件中的档案:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.