Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 楊才逸 | en_US |
| dc.contributor.author | Yang, Tsai-Yi | en_US |
| dc.contributor.author | 謝文良 | en_US |
| dc.contributor.author | Hsieh, Wen-liang | en_US |
| dc.date.accessioned | 2014-12-12T01:42:19Z | - |
| dc.date.available | 2014-12-12T01:42:19Z | - |
| dc.date.issued | 2009 | en_US |
| dc.identifier.uri | http://140.113.39.130/cdrfb3/record/nctu/#GT079739534 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/45670 | - |
| dc.description.abstract | 本研究以2008 年金融海嘯期間台灣股票市場為樣本,探討流動性衡量方式是否能有效捕捉此期間流動性的變化。流動性衡量方式可分為以交易基礎及委託單基礎,前者為交易熱絡程度進行衡量,後者可分為價差估計與價格衝擊兩個構面。實證結果發現,交易基礎之衡量方式可能和委託單基礎發生衡量結果不一致的情況。另一方面,價差構面中利用價格群集理論推導之Effective Tick 估計式對日內有效價差解釋能力較高且為其相對有效估計式;價格衝擊構面中Amihud Illiquidity 為對日內價格衝擊變數解釋能力最高的流動性估計式。 最後,本研究利用有效價差、Effective Tick 與Amihud Illiquidity建立VAR 模型,同時發現有效價差存在結構性改變。 | zh_TW |
| dc.language.iso | zh_TW | en_US |
| dc.subject | 流動性 | zh_TW |
| dc.subject | 價格群集 | zh_TW |
| dc.subject | VAR模型 | zh_TW |
| dc.subject | 有效價差 | zh_TW |
| dc.subject | 金融海嘯 | zh_TW |
| dc.subject | liquidity | en_US |
| dc.subject | price-clustering | en_US |
| dc.subject | VAR model | en_US |
| dc.subject | effective spread | en_US |
| dc.subject | financial crisis | en_US |
| dc.title | 流動性衡量方法在金融海嘯期間之估計效果 | zh_TW |
| dc.title | Estimated effect of the liquidity proxies during financial crisis | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | 財務金融研究所 | zh_TW |
| Appears in Collections: | Thesis | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

