Title: | Fiber Dispersion Measurement With a Swept-Wavelength Pulse Light Source |
Authors: | Jyu, Siao-Shan Liu, Shiou-Fong Hsiang, Wei-Wei Lai, Yinchieh 光電工程學系 Department of Photonics |
Keywords: | Chromatic dispersion;group velocity dispersion;mode-locked fiber laser;swept-wavelength light source |
Issue Date: | 1-May-2010 |
Abstract: | A new fiber dispersion measurement method by utilizing a periodically swept-wavelength pulse light source is proposed and demonstrated. The periodic pulse timing variation of the pulse train induced by wavelength sweeping can be directly detected by a radio-frequency spectrum analyzer. Experiments by using an asynchronous mode-locked fiber soliton laser as the swept-wavelength pulse source have been successfully carried out to demonstrate the feasibility. |
URI: | http://dx.doi.org/10.1109/LPT.2010.2043248 http://hdl.handle.net/11536/5500 |
ISSN: | 1041-1135 |
DOI: | 10.1109/LPT.2010.2043248 |
Journal: | IEEE PHOTONICS TECHNOLOGY LETTERS |
Volume: | 22 |
Issue: | 9 |
Begin Page: | 598 |
End Page: | 600 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.