Title: | A novel internal thread defect auto-inspection system |
Authors: | Perng, Der-Baau Chen, Ssu-Han Chang, Yuan-Shuo 工業工程與管理學系 Department of Industrial Engineering and Management |
Keywords: | Internal thread;Rigid industrial endoscope;Machine vision;Directional texture;Fourier-based image restoration scheme |
Issue Date: | 1-Mar-2010 |
Abstract: | This paper describes a novel optical thread plug gauge (OTPG) for internal thread inspection using machine vision. The OTPG is composed of a rigid industrial endoscope, a charge-coupled device camera, and a two degree-of-freedom motion control unit. A sequence of partial wall images of an internal thread are retrieved and reconstructed into a 2D unwrapped image. Then, a digital image processing and classification procedure is used to normalize, segment, and determine the quality of the internal thread. The proposed OTPG provides an orientation-free and convenient method for detecting defects such as scratches, collapses, and flaws in an internal thread. |
URI: | http://dx.doi.org/10.1007/s00170-009-2211-8 http://hdl.handle.net/11536/5764 |
ISSN: | 0268-3768 |
DOI: | 10.1007/s00170-009-2211-8 |
Journal: | INTERNATIONAL JOURNAL OF ADVANCED MANUFACTURING TECHNOLOGY |
Volume: | 47 |
Issue: | 5-8 |
Begin Page: | 731 |
End Page: | 743 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.