完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Awirothananon, S. | en_US |
| dc.contributor.author | Raymond, S. | en_US |
| dc.contributor.author | Studenikin, S. | en_US |
| dc.contributor.author | Vachon, M. | en_US |
| dc.contributor.author | Render, W. | en_US |
| dc.contributor.author | Sachrajda, A. | en_US |
| dc.contributor.author | Wu, X. | en_US |
| dc.contributor.author | Babinski, A. | en_US |
| dc.contributor.author | Potemski, M. | en_US |
| dc.contributor.author | Fafard, S. | en_US |
| dc.contributor.author | Cheng, S. J. | en_US |
| dc.contributor.author | Korkusinski, M. | en_US |
| dc.contributor.author | Hawrylak, P. | en_US |
| dc.date.accessioned | 2019-04-03T06:42:44Z | - |
| dc.date.available | 2019-04-03T06:42:44Z | - |
| dc.date.issued | 2008-12-01 | en_US |
| dc.identifier.issn | 1098-0121 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1103/PhysRevB.78.235313 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/8058 | - |
| dc.description.abstract | The energy shell structure of a single exciton confined in a self-assembled quantum dot (QD), including excited states, is studied in a regime where the direct Coulomb attraction energy is comparable to the kinetic energy of the carriers. This is achieved via magnetophotoluminescence excitation spectroscopy experiments, where a magnetic field applied perpendicular to the plane of the QD is used to reveal the angular-momentum content of energy shells. The absorption spectrum of the QDs is modeled, and comparison with experiment allows us to relate the observed transitions to interband QD bound-state transitions. The blueshift of the absorption peaks compared to the emission peaks is then interpreted in terms of many-body interactions, and we show that for a highly symmetric situation, the observed energy difference gives a direct measurement of the extra exchange energy gained upon addition of an extra exciton in the QD. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | bound states | en_US |
| dc.subject | exchange interactions (electron) | en_US |
| dc.subject | excited states | en_US |
| dc.subject | excitons | en_US |
| dc.subject | gallium arsenide | en_US |
| dc.subject | III-V semiconductors | en_US |
| dc.subject | indium compounds | en_US |
| dc.subject | magneto-optical effects | en_US |
| dc.subject | photoluminescence | en_US |
| dc.subject | semiconductor quantum dots | en_US |
| dc.subject | spectral line shift | en_US |
| dc.title | Single-exciton energy shell structure in InAs/GaAs quantum dots | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1103/PhysRevB.78.235313 | en_US |
| dc.identifier.journal | PHYSICAL REVIEW B | en_US |
| dc.citation.volume | 78 | en_US |
| dc.citation.issue | 23 | en_US |
| dc.citation.spage | 0 | en_US |
| dc.citation.epage | 0 | en_US |
| dc.contributor.department | 電子物理學系 | zh_TW |
| dc.contributor.department | Department of Electrophysics | en_US |
| dc.identifier.wosnumber | WOS:000262245400076 | en_US |
| dc.citation.woscount | 8 | en_US |
| 顯示於類別: | 期刊論文 | |

