完整后设资料纪录
DC 栏位 | 值 | 语言 |
---|---|---|
dc.contributor.author | 许耀文 | en_US |
dc.contributor.author | Yao-Wen Hsu | en_US |
dc.contributor.author | 陈俊勋 | en_US |
dc.contributor.author | Chiun-Hsun Chen | en_US |
dc.date.accessioned | 2014-12-12T03:04:41Z | - |
dc.date.available | 2014-12-12T03:04:41Z | - |
dc.date.issued | 2006 | en_US |
dc.identifier.uri | http://140.113.39.130/cdrfb3/record/nctu/#GT009414546 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/80946 | - |
dc.description.abstract | 摘要 电湿润是藉由气液介面的表面张力影响来液珠,而使液珠移动,其中优点包含,制造过程简单、可控制定量的液珠、价格较低可取代微制动器与微混合器等。 本研究先简化质量守恒方程式与动来守□方程式来当作电湿润的模拟模式,并利用商用软体CFD-ACE+来模拟液珠在电湿润的情况。 而电湿润元件的组成包含,8个0.48mm X 0.5mm的底部电极(金/铬)、介电层厚度为3000Å的氮化矽、厚度为1000 Å的铁福龙层和旋涂厚度1000 Å铁福龙的氧化铟锡玻璃为上电极。 其实验量测系统包含,微流体元件、微处理器、控制电路、LCD显示器、4X4小键盘、电源供应器和功率放大器。 几种不同设计的电极形状会先在模拟情况下互相比较,总共有16组,将常用的正方形电极改成指插电极,并改变流道高度(20 、35 和70 )、指插电极角的数目与指插电极角的宽度,来探讨液珠的压力与平均速度之变化,其中,液珠的内压与大气压的压差会随着流道高度的缩小而变大的情形亦被模拟,也于流道高度为35 的模拟,其结果可以发现指插电极所产生的压差(240Pa~600Pa)都大于正方形电极(192Pa)。 由于驱动压力大,有助于液珠的移动与分离,进而抽取出奈升液珠,以便于在生医上的应用。 最后根据模拟的预测,选取3种的电极设计,并利用微机电技术制造元件来证明模拟的趋势,其中选取的电极分别为正方形电极,指插电极角数目为2323的排列与5656的排列顺序。 对于液珠在流道高度为20 的移动情况下分别作平均速度的比对,其中,在实验上液珠的平均速度对于排列顺序为2323的指插电极为11.36 mm/s,而模拟的平均速度为13.291 mm/s。 对于电极排列顺序为5656在实验与模拟的平均速度分别为11.07 mm/s和11.542 mm/s。 而正方形分别为10.49 mm/s和9.614 mm/s。 最后,在实验上于应用电压为100V的交流电下,也成功产生出2.9∼8.5nl的奈升液珠。 | zh_TW |
dc.description.abstract | ABSTRACT Electrowetting on dielectric (EWOD) moving fluid driven by surface tension offers some advantages, including simplicity of fabrication, control of minute volumes, low cost, substitution for micro-mixers and others. In this study, The EWOD model based on the reduced forms of the mass and momentum conservation equations is adopted to simulate the fluid dynamics of droplet, and its movement is simulated by a commercial software CFD-ACE+. The EWOD device consists of eight 0.5 x 0.48 mm bottom electrodes (Au/Cr), a dielectric layer of 3000 Å nitride, a Teflon layer of 1000 Å and a piece of indium tin oxide (ITO)-coated glass with 1000 Å Teflon as the top electrode. The measurement system consists of the microfluidic device, microprocessor, electric circuits, LCD module, keypad, power supply and power amplifier. Several simulations using different electrode designs were carried out in advance. The interdigitated electrodes were used to replace common-used square ones to investigate the changes of droplet pressure difference. The varying parameters include the channel height (20 , 35 and 70 ), and the number and width of extended rectangle of interdigitated electrodes. Sixteen simulations were carried out in this thesis. Under the same shape of interdigitated electrode, the phenomenon of increasing pressure difference due to decrease of channel height can be simulated. For simulations of 35 -channel height, the ones with interdigitated electrode can generate the larger pressure differences (310 Pa~680 Pa) than that of square electrode (300 Pa). The increment of pressure difference is helpful to move and cut droplets, and further to create a nano-liter droplet, which can be applied in biomedical applications. The following optimal designs of electrode were according to the best simulation results. Then, they were manufactured by MEMS processes and their performances were certified by EWOD device. Furthermore, the predictions of simulations for droplet of moving, in which the channel height was 20 were compared with experimental results for three designs of electrodes including square electrodes and interdigitated electrodes with arrangements of 2323 and 5656 extended rectangles. It is found that the mean velocity of droplet for interdigitated electrode (2323) was 11.36 mm/s, whereas the corresponding prediction was 13.291 mm/s. For 5656 arrangement, the mean experimental and numerical velocities were 11.07 and 11.542 mm/s, respectively. As to square electrode, they were 10.49 and 9.614 mm/s, separately. Finally, the 2.9nl~8.5nl droplets are successfully created at 100 VAc experimentally. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | 电湿润 | zh_TW |
dc.subject | 指插电极 | zh_TW |
dc.subject | CFD-ACE+ | zh_TW |
dc.subject | Electrowetting on dielectric | en_US |
dc.subject | interdigitated electrode | en_US |
dc.subject | CFD-ACE+ | en_US |
dc.title | 改善EWOD 元件于产生奈升级液滴之研究 | zh_TW |
dc.title | Development of Creating Nano-Liter Droplets using Novel Patterns of EWOD | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | 机械工程学系 | zh_TW |
显示于类别: | Thesis |
文件中的档案:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.