Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yeh, Chien-Hung | en_US |
| dc.contributor.author | Chow, Chi-Wai | en_US |
| dc.contributor.author | Wang, Chia-Husan | en_US |
| dc.contributor.author | Shih, Fu-Yuan | en_US |
| dc.contributor.author | Wu, Yu-Fu | en_US |
| dc.contributor.author | Chi, Sien | en_US |
| dc.date.accessioned | 2014-12-08T15:10:39Z | - |
| dc.date.available | 2014-12-08T15:10:39Z | - |
| dc.date.issued | 2008-11-10 | en_US |
| dc.identifier.issn | 1094-4087 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/8151 | - |
| dc.description.abstract | In this paper, we propose and experimentally investigate a simple self-injection Fabry-Perot laser scheme on each optical network unit (ONU) for 10 Gbps TDM passive optical networks (PONs). Based on the proposed four wavelength-multiplexed 2.5 Gbps lasers, the 10 Gbps uplink traffic can be achieved at a cost-effective way. The network architecture and performance have also been analyzed and discussed. (C) 2008 Optical Society of America | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Using four wavelength-multiplexed self-seeding Fabry-Perot lasers for 10 Gbps upstream traffic in TDM-PON | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | OPTICS EXPRESS | en_US |
| dc.citation.volume | 16 | en_US |
| dc.citation.issue | 23 | en_US |
| dc.citation.spage | 18857 | en_US |
| dc.citation.epage | 18862 | en_US |
| dc.contributor.department | 光電工程學系 | zh_TW |
| dc.contributor.department | Department of Photonics | en_US |
| dc.identifier.wosnumber | WOS:000260866000035 | - |
| dc.citation.woscount | 15 | - |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

