Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Su, Hsiu-Li | en_US |
dc.contributor.author | Feng, Lan-Ing | en_US |
dc.contributor.author | Jen, Hsiu-Ping | en_US |
dc.contributor.author | Hsieh, You-Zung | en_US |
dc.date.accessioned | 2014-12-08T15:10:43Z | - |
dc.date.available | 2014-12-08T15:10:43Z | - |
dc.date.issued | 2008-11-01 | en_US |
dc.identifier.issn | 0173-0835 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1002/elps.200800167 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/8193 | - |
dc.description.abstract | We have employed a high-sensitivity on-line preconcentration method, cation-selective exhaustive injection (CSEI) and sweeping MEKC, for the analysis of cocaine, benzoylecgonine, norcocaine, and cocaethylene. We monitored the effects of several of the CSEI-sweeping-MEKC parameters - including the pH, the concentrations of SDS and organic modifier, the injection length of the high-conductivity buffer, and the injection time of the sample - to optimize the separation process. The optimal BGE was 100 mM phosphoric acid (pH 1.8) containing 75 mM SDS with 10% 2-propanol and 10% tetrahydrofuran as the organic modifier. In addition, electrokinetic injection of the sample at 15 kV for 900 s provided both high separation efficiency and enhanced sweeping sensitivity. The sensitivity enhancements for cocaine, norcocaine, and cocaethylene ranged from 2.06 x 10(4) to 3.96 x 10(4); for benzoylecgonine it was 1.75 x 10(3); the coefficients of determination exceeded 0.9958. The LODs, based on an SIN ratio of 3:1, of sweeping-MEKC ranged from 33.5 to 52.8 ng/mL; in contrast, when using CSEI-sweeping-MEKC the sensitivity increased to range from 29.7 to 236 pg/mL. Under the optimal conditions, we analyzed cocaine in a human urine sample prepared using off-line SPE to minimize the influence of the matrix. The recovery of the SPE efficiency was satisfactory (ca. 74.9-87.6%). Our experimental results suggest that, under the optimal conditions, the CSEI-sweeping-MEKC method can be used to determine cocaine and its metabolites with high sensitivity in human urine. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Cocaine and its metabolites | en_US |
dc.subject | CSEI-sweeping-MEKC | en_US |
dc.subject | On-line preconcentration | en_US |
dc.subject | Sweeping-MEKC | en_US |
dc.title | Determination of cocaine and its metabolites using cation-selective exhaustive injection and sweeping-MEKC | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1002/elps.200800167 | en_US |
dc.identifier.journal | ELECTROPHORESIS | en_US |
dc.citation.volume | 29 | en_US |
dc.citation.issue | 20 | en_US |
dc.citation.spage | 4270 | en_US |
dc.citation.epage | 4276 | en_US |
dc.contributor.department | 應用化學系 | zh_TW |
dc.contributor.department | Department of Applied Chemistry | en_US |
dc.identifier.wosnumber | WOS:000261456400016 | - |
dc.citation.woscount | 15 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.