完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Shih, Chih-Wen | en_US |
| dc.contributor.author | Tseng, Jui-Pin | en_US |
| dc.date.accessioned | 2014-12-08T15:10:52Z | - |
| dc.date.available | 2014-12-08T15:10:52Z | - |
| dc.date.issued | 2008-10-01 | en_US |
| dc.identifier.issn | 0951-7715 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1088/0951-7715/21/10/009 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/8309 | - |
| dc.description.abstract | This investigation aims at developing a methodology to establish convergence of dynamics for delayed neural network systems with multiple stable equilibria. The present approach is general and can be applied to several network models. We take the Hopfield-type neural networks with both instantaneous and delayed feedbacks to illustrate the idea. We shall construct the complete dynamical scenario which comprises exactly 2(n) stable equilibria and exactly (3(n)-2(n)) unstable equilibria for the n-neuron network. In addition, it is shown that every solution of the system converges to one of the equilibria as time tends to infinity. The approach is based on employing the geometrical structure of the network system. Positively invariant sets and componentwise dynamical properties are derived under the geometrical configuration. An iteration scheme is subsequently designed to confirm the convergence of dynamics for the system. Two examples with numerical simulations are arranged to illustrate the present theory. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Convergent dynamics for multistable delayed neural networks | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1088/0951-7715/21/10/009 | en_US |
| dc.identifier.journal | NONLINEARITY | en_US |
| dc.citation.volume | 21 | en_US |
| dc.citation.issue | 10 | en_US |
| dc.citation.spage | 2361 | en_US |
| dc.citation.epage | 2389 | en_US |
| dc.contributor.department | 應用數學系 | zh_TW |
| dc.contributor.department | Department of Applied Mathematics | en_US |
| dc.identifier.wosnumber | WOS:000259255100009 | - |
| dc.citation.woscount | 16 | - |
| 顯示於類別: | 期刊論文 | |

