Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, Kuo-Hsiung | en_US |
dc.contributor.author | Kuo, Ching-Chang | en_US |
dc.contributor.author | Pearn, W. L. | en_US |
dc.date.accessioned | 2014-12-08T15:11:26Z | - |
dc.date.available | 2014-12-08T15:11:26Z | - |
dc.date.issued | 2008-06-01 | en_US |
dc.identifier.issn | 0307-904X | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.apm.2007.02.023 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/8772 | - |
dc.description.abstract | This paper deals with the optimal control of a finite capacity G/M/1 queueing system combined the F-policy and an exponential startup time before start allowing customers in the system. The F-policy queueing problem investigates the most common issue of controlling arrival to a queueing system. We provide a recursive method, using the supplementary variable technique and treating the supplementary variable as the remaining interarrival time, to develop the steady-state probability distribution of the number of customers in the system. We illustrate a recursive method by presenting three simple examples for exponential, 3-stage Erlang, and deterministic interarrival time distributions, respectively. A cost model is developed to determine the optimal management F-policy at minimum cost. We use an efficient Maple computer program to determine the optimal operating F-policy and some system performance measures. Sensitivity analysis is also studied. (c) 2007 Elsevier Inc. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | F-policy | en_US |
dc.subject | G/M/1/K queue | en_US |
dc.subject | recursive method | en_US |
dc.subject | server startup | en_US |
dc.subject | supplementary variable | en_US |
dc.title | A recursive method for the F-policy G/M/1/K queueing system with an exponential startup time | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.apm.2007.02.023 | en_US |
dc.identifier.journal | APPLIED MATHEMATICAL MODELLING | en_US |
dc.citation.volume | 32 | en_US |
dc.citation.issue | 6 | en_US |
dc.citation.spage | 958 | en_US |
dc.citation.epage | 970 | en_US |
dc.contributor.department | 工業工程與管理學系 | zh_TW |
dc.contributor.department | Department of Industrial Engineering and Management | en_US |
dc.identifier.wosnumber | WOS:000254447300003 | - |
dc.citation.woscount | 5 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.