Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chin, Jih-Hua | en_US |
| dc.contributor.author | Sun, Yen-His | en_US |
| dc.contributor.author | Cheng, Ming Cheng | en_US |
| dc.date.accessioned | 2014-12-08T15:11:27Z | - |
| dc.date.available | 2014-12-08T15:11:27Z | - |
| dc.date.issued | 2008-06-01 | en_US |
| dc.identifier.issn | 0967-0661 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.conengprac.2007.08.007 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/8783 | - |
| dc.description.abstract | Machine tools, robots and parallel manipulators are useful platforms in manufacturing. For parallel manipulators, developing contour tracking ability and clarifying the role of force computation are of significance. This work presents a novel contour tracking control with force Computation for hydraulic parallel manipulators. Different trajectories are used to evaluate the tracking errors on an empirical hydraulic parallel manipulator. The proposed control law and tracking systems are effective and the force computation is proven highly effective in the frame of the contour tracking system. (C) 2007 Elsevier Ltd. All rights reserved. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | hydraulic manipulator | en_US |
| dc.subject | parallel manipulator | en_US |
| dc.subject | contour tracking | en_US |
| dc.subject | computed force control | en_US |
| dc.subject | cross-coupled tracking | en_US |
| dc.subject | pre-compensation tracking | en_US |
| dc.title | Force computation and continuous path tracking for hydraulic parallel manipulators | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.conengprac.2007.08.007 | en_US |
| dc.identifier.journal | CONTROL ENGINEERING PRACTICE | en_US |
| dc.citation.volume | 16 | en_US |
| dc.citation.issue | 6 | en_US |
| dc.citation.spage | 697 | en_US |
| dc.citation.epage | 709 | en_US |
| dc.contributor.department | 機械工程學系 | zh_TW |
| dc.contributor.department | Department of Mechanical Engineering | en_US |
| dc.identifier.wosnumber | WOS:000255235300006 | - |
| dc.citation.woscount | 6 | - |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

