Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chao, Paul C. -P. | en_US |
| dc.contributor.author | Liao, Lun-De | en_US |
| dc.contributor.author | Chiu, Chi-Wei | en_US |
| dc.date.accessioned | 2014-12-08T15:11:27Z | - |
| dc.date.available | 2014-12-08T15:11:27Z | - |
| dc.date.issued | 2007 | en_US |
| dc.identifier.isbn | 978-7-5617-5228-9 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/8790 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Design and experimental validation of the complex luminance model for the cold cathode fluorescent lamps backlight systems | en_US |
| dc.type | Proceedings Paper | en_US |
| dc.identifier.journal | AD'07: Proceedings of Asia Display 2007, Vols 1 and 2 | en_US |
| dc.citation.spage | 1562 | en_US |
| dc.citation.epage | 1562 | en_US |
| dc.contributor.department | 電控工程研究所 | zh_TW |
| dc.contributor.department | Institute of Electrical and Control Engineering | en_US |
| dc.identifier.wosnumber | WOS:000248022601104 | - |
| Appears in Collections: | Conferences Paper | |

