Title: | Resonance-enhanced dipolar interaction between terahertz photons and confined acoustic phonons in nanocrystals |
Authors: | Liu, Tzu-Ming Lu, Ja-Yu Chen, Hung-Ping Kuo, Chung-Chiu Yang, Meng-Ju Lai, Chih-Wei Chou, Pi-Tai Chang, Ming-Hao Liu, Hsiang-Lin Li, Yu-Tai Pan, Ci-Ling Lin, Shih-Hung Kuan, Chieh-Hsiung Sun, Chi-Kuang 光電工程學系 Department of Photonics |
Issue Date: | 3-Mar-2008 |
Abstract: | Taking advantage of the specific core-shell charge separation structure in the CdSe/CdTe core-shell type-II nanocrystals, we experimentally observed and verified the existence of the resonance-enhanced dipolar interaction between terahertz photons and their corresponding confined acoustic phonons. From the measured terahertz transmission spectra, we found that the photon frequency of the terahertz resonant absorption is inversely proportional to the diameter D of the nanocrystals and agrees with that of dipolar active l=1, n=0 confined acoustic modes. The corresponding absorption cross section shows a D(4) dependence, supporting a charged simple-harmonic-oscillator model. These facts verify the occurrence of dipolar interaction between terahertz photons and confined terahertz acoustic phonons. (c) 2008 American Institute of Physics. |
URI: | http://dx.doi.org/10.1063/1.2891062 http://hdl.handle.net/11536/9584 |
ISSN: | 0003-6951 |
DOI: | 10.1063/1.2891062 |
Journal: | APPLIED PHYSICS LETTERS |
Volume: | 92 |
Issue: | 9 |
End Page: | |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.