Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fan, Jen-Lin | en_US |
dc.contributor.author | Wang, Chung-Yi | en_US |
dc.contributor.author | Wu, Jieh-Tsorng | en_US |
dc.date.accessioned | 2014-12-08T15:13:52Z | - |
dc.date.available | 2014-12-08T15:13:52Z | - |
dc.date.issued | 2007-06-01 | en_US |
dc.identifier.issn | 1549-8328 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1109/TCSI.2007.895231 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/10714 | - |
dc.description.abstract | This paper presents a background calibration scheme for pipelined analog-to-digital converters (ADCs) that is robust and has short calibration time. For a switched-capacitor (SC) pipeline stage, by splitting its input sampling capacitor, a random sequence can be injected into the ADC's signal path, and then calibration data can be extracted from the ADC's digital output without interrupting its normal conversion operation. Using an input-dependent scheme to generate the calibration random sequence, no additional signal range is required to accommodate the extra calibration signal. Furthermore, using random choppers to scramble signal can ensure that all necessary calibration data can be collected within a given time regardless of input conditions, resulting in a more robust ADC. A split-channel ADC architecture is proposed to reduce the calibration time. The split-channel ADC consists of two A/D channels that receive the same analog input but employ different random sequences for calibration. The calibration time can be greatly reduced by comparing the digital outputs from both channels and then removing the embedded perturbations before extracting the calibration data. The proposed calibration techniques are analyzed by using both theoretical formulation and system-level simulation. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | analog-to-digital (A/D) conversion | en_US |
dc.subject | calibration | en_US |
dc.subject | digital background calibration | en_US |
dc.subject | mixed analog-digital integrated circuits | en_US |
dc.title | A robust and fast digital background calibration technique for pipelined ADCs | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/TCSI.2007.895231 | en_US |
dc.identifier.journal | IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS I-REGULAR PAPERS | en_US |
dc.citation.volume | 54 | en_US |
dc.citation.issue | 6 | en_US |
dc.citation.spage | 1213 | en_US |
dc.citation.epage | 1223 | en_US |
dc.contributor.department | 電子工程學系及電子研究所 | zh_TW |
dc.contributor.department | Department of Electronics Engineering and Institute of Electronics | en_US |
dc.identifier.wosnumber | WOS:000247256100005 | - |
dc.citation.woscount | 18 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.