Title: | Electrophoretic deposition of PtRu nanoparticles on carbon nanotubes for methanol oxidation |
Authors: | Hsu, Yu-Kuei Yang, Ju-Lan Lin, Yan-Gu Chen, San-Yuan Chen, Li-Chyong Chen, Kuei-Hsien 材料科學與工程學系 Department of Materials Science and Engineering |
Keywords: | Carbon nanotubes;PtRu;Electrophoretic deposition;Methanol oxidation |
Issue Date: | 1-Feb-2009 |
Abstract: | Electrophoretic deposition technique was successfully utilized to deposit the PtRu nanoparticles on carbon nanotubes, which were directly grown on carbon cloths (CNTs/CC). We applied an external dc field to drive the PtRu nanoparticles. which were surrounded by negatively charged glycolate in an ethylene glycol process, toward the positively biased CNTs. Systematic studies to achieve optimal size and loading amount by varying the bias potential and deposition time have been carried out. An average PtRu particle size of 2.08 nm with catalytic activity of 1.6 A/cm(2)/mg in electro-oxidation methanol could be achieved, which is highly desirable for fuel cell applications. (C) 2008 Published by Elsevier B.V. |
URI: | http://dx.doi.org/10.1016/j.diamond.2008.10.045 http://hdl.handle.net/11536/12834 |
ISSN: | 0925-9635 |
DOI: | 10.1016/j.diamond.2008.10.045 |
Journal: | DIAMOND AND RELATED MATERIALS |
Volume: | 18 |
Issue: | 2-3 |
Begin Page: | 557 |
End Page: | 562 |
Appears in Collections: | Conferences Paper |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.