Title: | "Negative" diamagnetism of three-dimensional arrays of semiconductor nano-rings |
Authors: | Thu, L. M. Chiu, W. T. Voskoboynikov, O. 電子工程學系及電子研究所 Department of Electronics Engineering and Institute of Electronics |
Keywords: | diamagnetism;mapping method;nano-rings |
Issue Date: | 1-Oct-2013 |
Abstract: | We theoretically study the orbital diamagnetic response of three-dimensional arrays of embedded InAs/GaAs wobbled nano-rings. To simulate the rings' magnetic characteristics, we use the effective one band Hamiltonian (energy and position-dependent electron effective mass and Lande factor) and smooth three-dimensional confinement potential that is mapping the actual strain and material content inside the rings. First, we obtain the magnetic susceptibility of an individual nano-ring. Once it is achieved, using the Claussius-Mossotti relation we estimate the effective susceptibility of three-dimensional arrays of the rings. We show that conventionally diamagnetic InAs/GaAs ring structures under certain conditions can demonstrate the positive peak of the effective magnetic susceptibility of the arrays, that we call negative-diamagnetic response. The negative-diamagnetic (positive susceptibility) peak remains Lorentz-like shaped and gradually disappears when the rings' concentration in the arrays decreases. (C) 2013 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim |
URI: | http://dx.doi.org/10.1002/pssb.201384230 http://hdl.handle.net/11536/23015 |
ISSN: | 0370-1972 |
DOI: | 10.1002/pssb.201384230 |
Journal: | PHYSICA STATUS SOLIDI B-BASIC SOLID STATE PHYSICS |
Volume: | 250 |
Issue: | 10 |
Begin Page: | 2080 |
End Page: | 2084 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.