标题: | Dielectric characteristics of doped Ba1-xSrxTiO3 at the paraelectric state |
作者: | Liou, JW Chiou, BS 电子工程学系及电子研究所 Department of Electronics Engineering and Institute of Electronics |
关键字: | dielectric characteristics;ferroelectric material;paraelectric state;Curie-Weiss law;transition broadening |
公开日期: | 30-十月-1997 |
摘要: | Ba1-xSrxTiO3 (x=0 to 1) ferroelectric ceramics doped with 1.0 mol.% MgO and 0.05 mol.% MnO2 were prepared with a rate-controlled sintering profile. The lattice constant of this BST system decreases as the strontium molar fraction increases. This is due to the smaller Sr2+ ionic radius than that of Ba2+. The temperature dependence of the dielectric constant is measured at 10 kHz. A linear relation of the Curie temperature of the BST system to the Sr fraction for x less than or equal to 0.75 is observed. When this reaction is fitted to a modified Curie-Weiss law, two parameters, the critical exponent and the diffuseness parameter, which represent the order of transition broadening, can be calculated. From the values of these two parameters, it is suggested that the physical meanings of these two parameters are correlated to each other. The transition broadening is greatest for x = 0.5 owing to the most composition fluctuation. Dipole relaxation of the composition with x = 0.25 is observed at frequencies above 1 MHz. On the basis of Cole-Cole analysis, a low frequency relaxation due to dopants Mn4+ at below 50 kHz is observed. (C) 1997 Elsevier Science S.A. |
URI: | http://hdl.handle.net/11536/245 |
ISSN: | 0254-0584 |
期刊: | MATERIALS CHEMISTRY AND PHYSICS |
Volume: | 51 |
Issue: | 1 |
起始页: | 59 |
结束页: | 63 |
显示于类别: | Articles |
文件中的档案:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.