Title: | Electrical characteristics of glucose-sensitive diode arrays based on WO3 and IrO2 for microsensor applications |
Authors: | Chao, SC 電子物理學系 Department of Electrophysics |
Keywords: | chemical-sensitive diode array;microsensor;glucose;WO3;IrO2 |
Issue Date: | 1-Nov-2003 |
Abstract: | Arrays based on the contacts of sputtered WO3 and IrO2 that are covered by a glucose-oxidase-containing polymer exhibit reversible and reproducible glucose-dependent, diodelike current rectification. The glucose concentration as a function of current in the forward direction can be spatially resolved. These chemical-sensitive diode arrays are useful as a basis of construction of durable microsensors for tracing the concentration gradient of biological molecules, as in food freshness sensing. |
URI: | http://dx.doi.org/10.1143/JJAP.42.L1337 http://hdl.handle.net/11536/27441 |
ISSN: | 0021-4922 |
DOI: | 10.1143/JJAP.42.L1337 |
Journal: | JAPANESE JOURNAL OF APPLIED PHYSICS PART 2-LETTERS |
Volume: | 42 |
Issue: | 11A |
Begin Page: | L1337 |
End Page: | L1339 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.