Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, SM | en_US |
dc.date.accessioned | 2014-12-08T15:49:00Z | - |
dc.date.available | 2014-12-08T15:49:00Z | - |
dc.date.issued | 1998-06-01 | en_US |
dc.identifier.issn | 0196-9722 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/32582 | - |
dc.description.abstract | This paper presents a new method for dealing with fuzzy opinion aggregation in group decision-making problems. The proposed method has the following advantages: (1) The experts' estimates do not necessarily have a common intersection at alpha-level cuts, where alpha epsilon (0,1). (2) It can perform fuzzy opinion aggregation in a more efficient manner. (3) It does not need to use the Delphi method to adjust trapezoidal fuzzy numbers given by experts. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Aggregating fuzzy opinions in the group decision-making environment | en_US |
dc.type | Article | en_US |
dc.identifier.journal | CYBERNETICS AND SYSTEMS | en_US |
dc.citation.volume | 29 | en_US |
dc.citation.issue | 4 | en_US |
dc.citation.spage | 363 | en_US |
dc.citation.epage | 376 | en_US |
dc.contributor.department | 資訊工程學系 | zh_TW |
dc.contributor.department | Department of Computer Science | en_US |
dc.identifier.wosnumber | WOS:000073761900003 | - |
dc.citation.woscount | 37 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.