Title: | Effect of microstructure on the electron-phonon interaction in the disordered metals Pd60Ag40 |
Authors: | Zhong, YL Lin, JJ Kao, LY 物理研究所 Institute of Physics |
Issue Date: | 1-Oct-2002 |
Abstract: | Using the weak-localization method, we have measured the electron-phonon scattering times tau(ep) in Pd60Ag40 thick films prepared by dc- and rf-sputtering deposition techniques. In both series of samples, we find an anomalous 1/tau(ep)proportional toT(2)l temperature and disorder dependence, where l is the electron elastic mean free path. This anomalous behavior cannot be explained in terms of the current concepts for the electron-phonon interaction in impure conductors. Our result also reveals that the strength of the electron-phonon coupling is much stronger in the dc- than rf-sputtered films, suggesting that the electron-phonon interaction is not only sensitive to the total level of disorder, but is also sensitive to the microscopic quality of the disorder. |
URI: | http://dx.doi.org/10.1103/PhysRevB.66.132202 http://hdl.handle.net/11536/28496 |
ISSN: | 1098-0121 |
DOI: | 10.1103/PhysRevB.66.132202 |
Journal: | PHYSICAL REVIEW B |
Volume: | 66 |
Issue: | 13 |
Begin Page: | 0 |
End Page: | 0 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.